Asus Google Nexus 7 16GB Tab
2
sold in last
8
hours
Rs. 6,500
customers are viewing this product

NETWORK | Technology | GSM / HSPA / LTE |
---|
WARRANTY |
6 Month Seller |
---|
BODY | Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) |
---|---|---|
Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | LED-backlit IPS LCD |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~62.3% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, |
MAIN CAMERA | Single | 5 MP, f/2.4, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |