38
Sony Xperia 5 128GB, 4GB Ram Black
PRODUCT DETAILS
Sony Xperia 5 128GB, 4GB Ram Black- Specifications
Key SpecsRAM | 4 GB |
Processor | Qualcomm Snapdragon 855 |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 8 MP |
Battery | 3140 mAh |
Display | 6.1 inches |
General
Operating System | Android v9.0 (Pie) |
 Performance
Very GoodÂ
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
RAM | 4 GB
Best in ClassÂ
|
Â
Display
Very GoodÂ
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1080 x 2520 pixels |
Aspect Ratio | 21:9 |
Pixel Density | 449 ppi
Best in ClassÂ
|
Screen to Body Ratio (calculated) | 81.09 % |
Screen Protection | Corning Gorilla Glass v6, |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Â
Design
Height | 158 mm Compare Size |
Width | 68 mm |
Thickness | 8.2 mm
Very GoodÂ
|
Weight | 164 grams
GoodÂ
|
Colours | Black, Blue, Grey, Red |
Waterproof | Yes, Water resistant, IP65, IP68 |
Â
Camera
Very GoodÂ
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.6, Primary Camera(2.6" sensor size)12 MP f/2.4, Ultra-Wide Angle Camera(3.4" sensor size, 1.12µm pixel size)12 MP f/2.4, Telephoto Camera(3.4" sensor size, 1µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Hybrid autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(4.0" sensor size, 1.12µm pixel size) | |
Sensor | Exmor RS |
Â
Battery
GoodÂ
Capacity | 3140 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Â
Storage
Best in ClassÂ
Internal Memory | 64 GB
Best in ClassÂ
|
Network & Connectivity
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
 Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
 Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Warranty | 6 Months Warranty |
SHIPPING INFO
NOTE : All the products are delivered within 1 to 30 days of the business day in the India and reach at your doorstep.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.