Zoom the image with the mouse
Have Questions?
-
Product Warranty
6 Month Warranty
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Delivery In India
Shipping for All Orders
HTC Desire 828 Dual Sim
HTC Desire 828 Dual Sim NETWORK Technology GSM / HSPA / LTE WARRANTY 6 Month Seller Warranty BODY Dimensions 157.7...
customers are viewing this product

HTC Desire 828 Dual Sim
NETWORK | Technology | GSM / HSPA / LTE |
---|
WARRANTY | 6 Month Seller Warranty |
---|
BODY | Dimensions | 157.7 x 78.9 x 7.9 mm (6.21 x 3.11 x 0.31 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense 6.0 UI |
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
Radio | FM radio | |
USB | microUSB 2.0 |
BATTERY | Non-removable Li-Ion 2800 mAh battery |
---|