Sold Out
LG G Pad 7.0 LTE 16GB TAB
2
sold in last
8
hours
Rs. 3,999
customers are viewing this product

NETWORK | Technology | HSPA / LTE |
---|
WARRANTY |
6 Month Seller |
---|
BODY | Dimensions | 189.2 x 113.8 x 10.2 mm (7.45 x 4.48 x 0.40 in) |
---|---|---|
Weight | 294.8 g (10.41 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|