11111111111414141412
64GB / white / Broken P5 - Rs. 6,850
- 64GB / white / Broken P5 - Rs. 6,850
- 64GB / white / Good P4 - Rs. 7,335
- 64GB / white / Very Good P3 - Rs. 7,383
- 64GB / white / Excellent P2 - Rs. 7,432
- 64GB / white / Very Excellent P1 - Rs. 7,480
- 128GB / white / Broken P5 - Rs. 7,335
- 128GB / white / Good P4 - Rs. 7,868
- 128GB / white / Very Good P3 - Rs. 7,922
- 128GB / white / Excellent P2 - Rs. 7,975
- 128GB / white / Very Excellent P1 - Rs. 8,028
Mi Redmi Note 9 Pro Max
PRODUCT DETAILS
Mi Redmi Note 9 Pro Max - Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 165.5 x 76.7 x 8.8 mm (6.52 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, upgradable to Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad |
|
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
SHIPPING INFO
NOTE : All the products are delivered within 1 to 30 days of the business day in the India and reach at your doorstep.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.