Sold Out
Nokia 5310 XpressMusic
2
sold in last
8
hours
Rs. 1,759
customers are viewing this product

WARRANTY | 6 Month Seller Warranty |
---|
BODY | Dimensions | 103.8 x 44.7 x 9.9 mm, 44.8 cc (4.09 x 1.76 x 0.39 in) |
---|---|---|
Weight | 71 g (2.50 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.1 inches, 31.5 x 41.5 mm (~29.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~190 ppi pixel density) | |
åÊ | - Downloadable themes |
MEMORY | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 30 MB |
CAMERA | Primary | 2 MP |
---|---|---|
Video | QCIF | |
Secondary | No |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, MP4, WMA, AAC, video tones ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
åÊ | - Dedicated music keys |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Games | Snake II, Music Guess, Towerbloxx | |
Java | Yes, MIDP 2.1 | |
åÊ |
- MP3/MP4/AAC/eAAc/WMA player - Nokia sensor - Nokia mobile search - World Clock II - Converter II - Predictive text input - Stopwatch - Voice memo/commands |
BATTERY | åÊ | Removable Li-Ion 860 mAh battery (BL-4CT) |
---|