50
Asus Zenfone Max Pro 32GB 3GB RAM Meteor
PRODUCT DETAILS
Asus Zenfone Max Pro 32GB 3GB RAM (Meteor)
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, aluminum back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 25mm (wide), 1.12µm, PDAF 5 MP, f/2.4, (depth) or 16 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) (6 GB RAM model only) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 26mm (wide), 1.0µm 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm (6 GB RAM model only) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope, ambient light sensor |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired | |
Stand-by | Up to 840 h (3G) | |
Talk time | Up to 42 h (3G) | |
Music play | Up to 199 h |
MISC | Colors | Meteor Silver, Deepsea Black |
---|---|---|
Models | X00TD, X00TDB, X00TDA, ZB601KL, ZB602K, ZB602KL, ASUS_X00TD, X00T, X00TDE | |
TESTS | Performance | AnTuTu: 115509 (v7) GeekBench: 4910 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|
SHIPPING INFO
NOTE : All the products are delivered within 1 to 30 days of the business day in the India and reach at your doorstep.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.