Zoom the image with the mouse
Have Questions?
-
Product Warranty
6 Month Warranty
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Delivery In India
Shipping for All Orders
Samsung Galaxy J7 (Dual Sim)
Samsung Galaxy J7 (Dual Sim) GENERAL FEATURES Brand Samsung Handset Color Color as per stock availability Business Features Document Viewer,...
customers are viewing this product

Samsung Galaxy J7 (Dual Sim)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Handset Color | Color as per stock availability |
Business Features | Document Viewer, Document Editor, Pushmail, OneNote |
Form | Bar |
SIM Size | Dual Sim |
Call Features | Loudspeaker, Call Divert |
Model Name | Galaxy J7 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + GSM, (Dual Standby) |
Model ID | SM - J700FZDDINS |
In the Box | Handset, Charger, Headphone, Battery |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Other Camera Features | Auto Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports MP4, M4V, 3GP, 3G2, MKV, WEBM, H.263, H.264, AVC, MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8, Full HD |
Sound Enhancement | Concert Hall Mode, Effect Panel, SoundAlive+, Tube Amp Effect, Custom Mode (Equalizer, 3D, Bass Boost, Clarity) |
Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, AMR-NB, AMR-WB, AAC+, eAAC+, WMA, Vorbis, FLAC |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Chrome |
Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP) |
4G | Yes |
Charging Point | Micro USB |
Navigation Technology | GLONASS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
Call Memory | Yes |
SAR Value | 0.571 W/Kg |
Important Apps | Gmail, Samsung Browser, Hangouts, YouTube, WeChat, Game Zone, Skype, OneDrive |
Additional Features | Auto Reject List, Call Barring, Home Key Answer, 100 GB Free Cloud Storage |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | On-cell Display |
Type | Super AMOLED |
Size | 5.5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 171 g |
Size | 78.6x152.4x7.5 mm |
WARRANTY | |
---|---|
Warranty Summary | 6 Month Seller Warranty |
BATTERY | |
---|---|
Talk Time | 18 hrs (4G) |
Removable Battery | Yes |
Type | 3000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1.5 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE - 2300 |
OS | Android v5.1 (Lollipop) |
Graphics | Mali-T720 MP2 |
Processor | 1.5 GHz + Exynos 7580, Octa Core |