Zoom the image with the mouse
Have Questions?
-
Product Warranty
6 Month Warranty
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Delivery In India
Shipping for All Orders
Samsung Galaxy Win GT-i8558
Samsung Galaxy Win GT-i8558 GENERAL WARRANTY 6 Month SelleråÊWarranty Form factor Touchscreen Dimensions (mm) 133.30åÊxåÊ70.70åÊxåÊ9.70 Weight (g) 143.90 Battery capacity...
customers are viewing this product

Samsung Galaxy Win GT-i8558
GENERAL
WARRANTY | 6 Month SelleråÊWarranty |
Form factor | Touchscreen |
Dimensions (mm) | 133.30åÊxåÊ70.70åÊxåÊ9.70 |
Weight (g) | 143.90 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 199 |
HARDWARE
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |