Zoom the image with the mouse
Have Questions?
-
Product Warranty
6 Month Warranty
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Delivery In India
Shipping for All Orders
Sony Xperia M4 Aqua
NETWORK Technology GSM / HSPA / LTE WARRANTY 6 Month Seller Warranty BODY Dimensions 145.5 x 72.6 x 7.3 mm...
customers are viewing this product

NETWORK | Technology | GSM / HSPA / LTE |
---|
WARRANTY | 6 Month Seller Warranty |
---|
BODY | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
Build | Plastic body | |
SIM | Nano-SIM | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
PLATFORM | OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
BATTERY | Non-removable Li-Ion 2400 mAh battery |
---|