Samsung Galaxy S21 FE 5G 128GB 8GB Ram
PRODUCT DETAILS
Samsung Galaxy S21 FE 5G
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Body | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 Exynos 2100 (5 nm) - Version 2 |
|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 |
|
| GPU | Adreno 660 - Version 1 Mali-G78 MP14 - Version 2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX (desktop experience support) |
The Samsung Galaxy S21 FE 5G is a powerful and stylish smartphone designed to deliver flagship-level performance at a competitive price. Built with a premium glass front protected by Gorilla Glass Victus and an aluminum frame, the Samsung Galaxy S21 FE 5G combines durability with a sleek, modern design. Its IP68 water and dust resistance ensures reliability for everyday use, making it a dependable companion in all conditions.
The device features a stunning 6.4-inch Dynamic AMOLED 2X display with a 120Hz refresh rate and HDR10+ support, offering vibrant colors and ultra-smooth scrolling. Whether you're gaming or streaming, the Samsung Galaxy S21 FE 5G provides an immersive visual experience. Powered by either the Snapdragon 888 or Exynos 2100 chipset, the phone ensures fast performance and efficient multitasking, making it ideal for both casual users and tech enthusiasts.
SHIPPING INFO
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.

