0
Xiaomi 14 512GB 12GB Ram
PRODUCT DETAILS
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Body | Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
|---|---|---|
| Weight | 188 g or 193 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
|---|---|---|
| Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 14, upgradable to Android 15, up to 4 major Android upgrades, HyperOS 1.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compas |
|---|
SHIPPING INFO
NOTE : All the products are delivered within 1 to 30 days of the business day in the India and reach at your doorstep.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.

