0
Xiaomi Redmi Note 14 Pro 5G 128GB 8GB Ram
PRODUCT DETAILS
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
SHIPPING INFO
NOTE : All the products are delivered within 1 to 30 days of the business day in the India and reach at your doorstep.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.
All orders are shipped within 1 to 30 days SUNDAY-THURSDAY 8am - 5pm.
We can ship to virtually any address in india. Note that there are restrictions on some products, and some products cannot be shipped to some states and city in india.
When you place an order, we will get a real-time shipping quotes and delivery dates for you based on the availability of your items and the shipping address.

